-
Our goal is 33 hours of flying per month. This level of usage ensure that the club can continue to
operate the aircraft over its break-even usage point.
| Month | Hours |
| Jul 06 | 27.7 |
| Aug 06 | 45.3 |
| Sep 06 | 19.9 |
| Oct 06 | 41.0 |
| Nov 06 | 14.4 |
| Dec 06 | 19.5 |
| Jan 07 | 18.4 |
| Feb 07 | 28.0 |
| Mar 07 | 20.4 |
| Apr 07 | 20.7 |
| May 07 | 29.9 |
| Jun 07 | 22.8 |
| Jul 07 | 24.8 |
| Aug 07 | 30.6 |
| Sep 07 | 14.2 |
| Oct 07 | 35.2 |
| Nov 07 | 18.7 |
| Dec 07 | 25.7 |
| Jan 08 | 25.7 |
| Feb 08 | 38.3 |
| Mar 08 | 47.7 |
| Apr 08 | 33.1 |
| May 08 | 36.8 |
| Jun 08 | 30.9 |
| Jul 08 | 25.0 |
Information provided by Tom Fallow
|